Publicly disclosed compensation of CEOs of selected health insurance companies, 2008-2009
Company Name | CEO Name | Year | Compensation |
Aetna Inc. | Ronald A. Williams | 2008 | $24,300,112 |
Cigna Corp. | H. Edward Hanway | 2009 | $18,818,467 |
Humana Inc. | Michael B. McCallister * | 2009 | $6,509,452 |
UnitedHealth Group Inc. | Stephen J. Hemsley ** | 2008 | $3,241,042 |
Wellpoint Inc. | Angela F. Braly | 2008 | $9,844,212 |
Health Net Inc. | Jay M. Gellert | 2008 | $4,425,355 |
Centene Corp. | Michael F. Neidorff | 2009 | $6,077,900 |
Wellcare Health Plans Inc. | Heath Schiesser | 2008 | $8,077,718 |
* Upon retiring on Dec. 31, 2009, H. Edward Hanway received a $73 million bonus in addition to the compensation cited above
** According to the Minneapolis Star Tribune, Stephen Hemsley’s 2009 total compensation was $101,959,866. This figure includes his exercise of 4.9 million stock options in February 2009 at a gain of $98.6 million.
Source: http://www.aflcio.org/corporatewatch/paywatch/, and salary.com